Crush PNGs to reduce overall size (#7954)
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 582 B After Width: | Height: | Size: 423 B |
Before Width: | Height: | Size: 279 B After Width: | Height: | Size: 253 B |
Before Width: | Height: | Size: 520 B After Width: | Height: | Size: 387 B |
Before Width: | Height: | Size: 271 B After Width: | Height: | Size: 225 B |
Before Width: | Height: | Size: 541 B After Width: | Height: | Size: 412 B |
Before Width: | Height: | Size: 550 B After Width: | Height: | Size: 387 B |
Before Width: | Height: | Size: 512 B After Width: | Height: | Size: 376 B |
Before Width: | Height: | Size: 391 B After Width: | Height: | Size: 319 B |
Before Width: | Height: | Size: 3 KiB After Width: | Height: | Size: 2.3 KiB |
Before Width: | Height: | Size: 627 B After Width: | Height: | Size: 506 B |
Before Width: | Height: | Size: 3 KiB After Width: | Height: | Size: 2.1 KiB |
Before Width: | Height: | Size: 174 B After Width: | Height: | Size: 174 B |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
Before Width: | Height: | Size: 6 KiB After Width: | Height: | Size: 4.8 KiB |
BIN
public/badge.png
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 5.5 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 1 KiB |