Commit graph

359 commits

Author SHA1 Message Date
Unknwon 4331d1d2a0 require token for list my orgs 2016-01-09 13:32:19 +08:00
Unknwon 03427fb005 fix #2360 2016-01-08 08:49:03 +08:00
Unknwon a49af93faf #1692 APIs: Users Followers
- User profile un/follow
- List user's followers/following
2015-12-21 04:24:11 -08:00
Unknwon 1c9dd11ba7 #1692 API: admin create repo 2015-12-17 22:57:41 -05:00
Unknwon 9cd16c5b12 #1692 add organization APIs 2015-12-17 02:28:47 -05:00
Unknwon b117befc2b #1692 add user email APIs 2015-12-15 22:57:18 -05:00
Unknwon 978dc00305 APIs: admin users 2015-12-05 17:13:13 -05:00
Unknwon 942fd6be53 fix panic for #2045 2015-12-04 17:20:23 -05:00
Unknwon 56dd430a10 refactor API routes and some work for #976 2015-12-04 17:16:42 -05:00