1
0
Fork 0
mirror of https://codeberg.org/forgejo/forgejo.git synced 2024-12-30 20:27:30 +00:00

update the comparison documents ()

* update the comparison documents

* Remove U2f
This commit is contained in:
Lunny Xiao 2022-02-09 00:00:13 +08:00 committed by GitHub
parent df44017328
commit c14ca34d57
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 4 additions and 2 deletions

View file

@ -50,7 +50,7 @@ _Symbols used in table:_
| Repository Tokens with write rights | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in Container Registry | [](https://github.com/go-gitea/gitea/issues/2316) | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| External git mirroring | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ |
| FIDO U2F (2FA) | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | |
| WebAuthn (2FA) | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ? |
| Built-in CI/CD | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Subgroups: groups within groups | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ |
@ -66,6 +66,7 @@ _Symbols used in table:_
| Granular user roles (Code, Issues, Wiki etc) | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| Verified Committer | | ✘ | ? | ✓ | ✓ | ✓ | ✘ |
| GPG Signed Commits | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSH Signed Commits | ✓ | ✘ | ✘ | ✘ | ✘ | ? | ? |
| Reject unsigned commits | [](https://github.com/go-gitea/gitea/pull/9708) | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Repository Activity page | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branch manager | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |

View file

@ -48,7 +48,7 @@ _表格中的符号含义:_
| 仓库写权限令牌 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ |
| 内置容器 Registry | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| 外部 Git 镜像 | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ |
| FIDO U2F (2FA) | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
| WebAuthn (2FA) | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ? |
| 内置 CI/CD | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| 子组织:组织内的组织 | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ |
@ -64,6 +64,7 @@ _表格中的符号含义:_
| 细粒度用户角色 (例如 Code, Issues, Wiki) | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| 提交人的身份验证 | ✘ | ✘ | ? | ✓ | ✓ | ✓ | ✘ |
| GPG 签名的提交 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSH 签名的提交 | ✓ | ✘ | ✘ | ✘ | ✘ | ? | ? |
| 拒绝未用通过验证的提交 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ |
| 仓库活跃度页面 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 分支管理 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |